Current class status: Pre-IGCSE Batch I and GED Batch I are completed. GED Batch II is ongoing. Future class timetables will be published only after classes are confirmed.
Lead follow-up queue
| Lead | Program | Next action | Status |
|---|---|---|---|
Aye Chan Mon | IGCSE | Call today, 2:00 PM | Follow-up |
Thant Zin | GED | Book consultation | Contacted |
May Thu Kyaw | IGCSE | Daniel consultation | Booked |
Today’s tasks
Open issues
Internet connection intermittentNormal
Assigned to Htet Myat Naing · TodayParent requests timetable updateOpen
Assigned to Ms Phoo Phoo Thaw Tar · TodayImported CRM records—Shared CRM records
Contacted—Existing status retained
Follow-up—Needs next-action review
Lead pipeline
| Lead | Source | Assigned to | Recorded | Stage | Action |
|---|---|---|---|---|---|
| Loading data | — | — | — | Loading | — |
Imported student register
LoadingLoading student register
Initial import in progressReadiness rule
A student may be marked Ready to Start only after payment, receipt, class/timetable, teacher, materials, attendance activation, and first-class communication are complete.
Policy enforced in full buildBatch register
Current operating record| Program | Batch | Status | Timetable | Next action |
|---|---|---|---|---|
| Pre-IGCSE | Batch I | Completed | Historical record | Retain academic records |
| GED | Batch I | Completed | Historical record | Retain academic records |
| GED | Batch II | Ongoing | Published | Deliver scheduled sessions |
| Future classes | Not yet confirmed | Pending | Not published | Confirm class before timetable release |
Privacy rule: students see teacher names and classes only. Staff see teacher phone numbers. Hourly rates are owner-only and will be loaded from restricted records during the teacher-data migration.
GED Batch II teacher directory
Student-safe class view| Subject | Teacher | Class |
|---|---|---|
| Science | Tr Kalayar Win | GED Batch II |
| Maths | Dr Cho Yee Mon Thwin | GED Batch II |
| Social Studies | Tr Ei Phyu Chaw | GED Batch II |
| English | Tr Nyein | GED Batch II |
GED Batch II current timetable
Ongoing| Day | 10:00–11:30 | 12:00–1:30 |
|---|---|---|
| Monday | Social Studies | Social Studies |
| Tuesday | English | Maths |
| Wednesday | Activity / Test day | — |
| Thursday | Science | Maths |
| Friday | English | Science |
2026 program pricing
Source documents loaded| Program | Duration | Tuition | Enrollment fees | Notes |
|---|---|---|---|---|
| IGCSE | 18 months | 9,900,000 MMK | Textbook 400,000 MMK · Registration 300,000 MMK | Six-subject bundle; additional subject 100,000 MMK/month; subject replacement +10,000 MMK/month. |
| Pre-IGCSE | 6 months | 2,000,000 MMK | Textbook 200,000 MMK · Registration 300,000 MMK | Four core subjects. |
| GED | 8 months | 2,400,000 MMK | Textbook 150,000 MMK · Registration 50,000 MMK | Four subjects; direct GED or 2 months Pre-GED + 6 months GED. |
Assigned tasks
Issue register
Internet connection intermittentNormal
Equipment / IT · Assigned: Htet Myat NaingParent requests timetable updateOpen
Student Service · Due todayAwaiting joint owner decision
3 pendingIGCSE scholarship request — 50%Both owners
Financial impact reviewed by Daniel · supporting evidence pendingScience teacher candidateBoth owners
Interview and demo lesson completedAttendance integration not connectedISA OS will import immutable fingerprint events, match them to scheduled sessions, and route exceptions to Student Service. Manual correction will always require a reason and audit history.
Approved accounts
Owner managed| Name | Google account | Role | Status |
|---|---|---|---|
| Loading approved accounts… | |||
